Гаранция (месеца):
60
![]() |
||
Manufacturer | CISCO | |
Manufacturer Part No | CBS110-5T-D-EU | |
Marketing Description | |
The Cisco Business 110 Series Unmanaged Switches are affordable, plug-and-play entry-level switches that provide gigabit Ethernet switching with key features like Power over Ethernet (PoE), energy efficiency, and traffic prioritization for a fast and resilient small business network. | |
Product Features | |
|
|
General | |
Device Type | Switch - 5 ports - unmanaged |
Enclosure Type | Desktop, rack-mountable, wall-mountable |
Subtype | Gigabit Ethernet |
Ports | 5 x 10/100/1000 |
Performance | Forwarding performance (64-byte packet size): 7.4 Mpps Switching capacity: 10 Gbps |
Capacity | Buffer capacity (MB): 1 |
MAC Address Table Size | 2K entries |
Jumbo Frame Support | 9216 bytes |
Features | Flow control, auto-uplink (auto MDI/MDI-X), Quality of Service (QoS), Cable Diagnostics Function, fanless, Energy Efficient Ethernet, Head-of-line (HOL) blocking, Weighted Round Robin (WRR), loopback detection, security slot (Kensington security lock compatible) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
Processor | X ARM: 400 MHz |
RAM | 64 MB |
Flash Memory | 8 MB |
Status Indicators | Power, link/activity |
Expansion / Connectivity | |
Interfaces | 5 x 10/100/1000 Base-T RJ-45 |
Power | |
Power Provided | 1 A |
Voltage Required | DC 12 V |
Power Consumption Operational | 2.74 Watt |
Miscellaneous | |
Included Accessories | Mounting kit |
MTBF | 4,243,002 hours |
Compliant Standards | FCC Class B certified, UL 60950, CSA 22.2, FCC CFR47 Part 15 A |
Localisation | United Arab Emirates, Indonesia, Israel, South Africa, Vietnam, Ukraine, Egypt, Thailand, Philippines, Korea, Russia, Switzerland, Turkey, European Economic Area |
Dimensions & Weight | |
Width | 11 cm |
Depth | 7.5 cm |
Height | 3 cm |
Weight | 230 g |
Manufacturer Warranty | |
Service & Support | Limited warranty - lifetime Technical support - web support - 1 year Technical support - phone consulting - 1 year |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Min Storage Temperature | -20 °C |
Max Storage Temperature | 70 °C |
Humidity Range Storage | 5 - 90% (non-condensing) |