Гаранция (месеца):
12
![]() |
||
| Manufacturer | LENOVO | |
| Manufacturer Part No | 21AH008LBM | |
| General | |
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Windows 11 Pro |
| Processor / Chipset | |
| CPU | Intel Core i7 (12th Gen) 1260P / 2.1 GHz |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 12-core |
| Cache | 18 MB |
| Features | Integrated memory controller |
| Memory | |
| RAM | 32 GB (1 x 16 GB + 16 GB (soldered)) |
| Max RAM Supported | 48 GB |
| Technology | DDR4 SDRAM |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Display | |
| Type | 14" - IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, 170° viewing angle, Low Power, ICC template colour calibration |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce MX550 / Intel Iris Xe Graphics |
| Video Memory | 2 GB GDDR6 SDRAM |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus, Human Presence Detection (software) |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio, Dolby Voice |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | Bulgarian |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| Communications | |
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Wireless Broadband (WWAN) | |
| Generation | 4G upgradable |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 52.5 Wh |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces | USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI LAN Headphone/microphone combo jack |
| Software | |
| Software Included | Glance by Mirametrix |
| Miscellaneous | |
| Colour | Thunder black |
| Case Material | Aluminium (bottom), carbon fibre (top), glass-fibre (top), polycarbonate (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, NVMe password, USB FIDO (Fast Identity Online) device integration, Firmware Resiliency 3.0 |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TCG Certified |
| Localization | Language: English / region: Bulgaria |
| Manufacturer Selling Program | TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.77 cm x 22.69 cm x 1.79 cm |
| Weight | 1.32 kg |
| Environmental Standards | |
| TCO Certified | TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Base warranty - 3 years - pick-up and return Extended warranty - 1 year - on-site Base warranty - battery - 3 years |
| Bundled Services | 3 Years Lenovo Premier Support |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |