Гаранция (месеца):
36
![]() |
||
| Manufacturer | LENOVO | |
| Manufacturer Part No | 21CB007JBM | |
| Product Features | |
| |
| General | |
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Windows 11 Pro - English |
| Processor / Chipset | |
| CPU | Intel Core i7 (12th Gen) 1260P / 2.1 GHz |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 12-core |
| Cache | 18 MB |
| Platform Technology | Intel Evo |
| Features | Integrated memory controller |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM |
| Speed | 5200 MHz |
| Rated Speed | 6400 MHz |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| Display | |
| Type | 14" - IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 3840 x 2400 (WQUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Colour Gamut | 100% DCI-P3 |
| Features | Glossy, HDR 400 compatible, 170° viewing angle, Low Power, Eyesafe technology, Dolby Vision |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus, MIPI, Computer Vision |
| Sound | Two tweeters, two woofers, quad array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos, Dolby Voice |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | Bulgarian |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls, glass touchpad, air intake key design |
| Communications | |
| Wireless | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Features | Dual stream (2x2) |
| Wireless Broadband (WWAN) | |
| Generation | 4G upgradable |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 57 Wh |
| Run Time | Up to 24.9 hours |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Slots | 1 x Nano-SIM card (1 free) |
| Interfaces |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) HDMI Headphone/microphone combo jack |
| Software | |
| Software Included | Glance by Mirametrix, Intel Connectivity Performance Suite |
| Miscellaneous | |
| Colour | Deep black weave |
| Case Material | Aluminium (bottom), carbon fibre (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, NVMe password, USB FIDO (Fast Identity Online) device integration, Firmware Resiliency 3.0, certificate based BIOS authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C slim power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TCG Certified |
| Localization | Language: English / region: Bulgaria |
| Manufacturer Selling Program | TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.56 cm x 22.25 cm x 1.536 cm |
| Weight | 1.12 kg |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support |
Base warranty - 3 years - pick-up and return Base warranty - battery - 1 year Extended warranty - 3 years - on-site |
| Bundled Services | 3 Years Lenovo Premier Support |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |