Гаранция (месеца):
24
Manufacturer | SAMSUNG | |
Manufacturer Part No | SM-F721BLVPEUE | |
Marketing Description | |
The era of planning looks around your phone is over. Small but mighty when folded, Galaxy Z Flip4 is a compact full-sized smartphone, and just the right size to slip in a pocket when it's time to slay. The 6.7-inch display unfolds a beautiful view thanks to ultra thin Glass. Advanced durability makes it stronger than ever - staying tough through up to 200,000 folds. From the inside out, Galaxy Z Flip4 is made to be durable. These are their toughest foldables ever with exclusive Corning Gorilla Glass Victus+. And the hinge is protected by Armor Aluminum - their toughest aluminum frame. | |
Product Features | |
|
|
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-F721B |
Form Factor | Folder (flip) - touch screen, dual screen |
Protection | Water-resistant |
Width | 71.9 mm |
Depth | 6.9 mm |
Height | 165.2 mm |
Weight | 187 g |
Dimensions Details | Unfolded - 71.9 mm x 6.9 mm x 165.2 mm Folded - 71.9 mm x 17.1 mm x 84.9 mm |
Body Colour | Bora purple |
Body Material | Corning Gorilla Glass Victus, Armour Aluminium frame |
SAR Value | 2.75 W/kg (limb), 1.151 W/kg (head), 1.198 W/kg (body) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 12 |
User Interface | One UI |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, LAA, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2 LE |
Phone Features | |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | MIMO technology, Samsung KNOX, High AOP Mic, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, Flex mode |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Processor | |
Clock Speed | 3.18 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 512 GB |
User Memory | 455.4 GB |
Memory Interface | UFS 3.1 |
Front Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Focus Adjustment | Focus free |
Field of View (FoV) | 80 degree(s) |
Pixel Size | 1.22 μm |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 83 degree(s) |
Pixel Size | 1.8 μm |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Self-Timer Delay | Yes |
Special Effects | HDR, Grid Line |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Quick Shot, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps |
Features | Playback zoom, Motion photo, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, Dual Pixel Autofocus technology, AR sticker, Scene Optimiser, Flaw detection, Shot suggestions, AR Emoji, HDR10+ recording, Super steady, HEIF image capture, AR Doodle, Microphone Control, HEVC (High Efficiency Video coding), Dual preview, Auto framing, Corning Gorilla Glass DX (protective lens glass), Auto FPS, AR Emoji Studio, Deco PIC, FlexCam |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1.12 μm |
Display | |
Type | OLED display |
Technology | Dynamic AMOLED 2X |
Diagonal Size | 6.7" |
Display Resolution | 2640 x 1080 pixels |
Display Format | Full HD+ |
Foldable | Yes |
Design | Inward folding |
Pixel Density | 425 ppi |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 120 Hz |
Protection | Samsung Ultra Thin Glass |
Features | AOD(Always On Display), Video Wallpaper |
Display (2nd) | |
Type | OLED display - colour |
Diagonal Size | 1.9" |
Display Resolution | 512 x 260 pixels |
Colour Depth | 16.7 million colours |
Display (Unfolded) | |
Diagonal Size | 6.7 in |
Display Resolution | 2640 x 1080 pixels |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 3700 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare, Reverse wireless charging |
Talk Time | 2040 minutes |
Run Time Details | Talk (4G): up to 2040 min Active online usage (LTE): up to 16 hrs Active online usage (Wi-Fi): up to 16 hrs Playback (wireless video): up to 19 hrs Playback (wireless audio): up to 56 hrs |
Miscellaneous | |
Compliant Standards | VDE, IPX8 |
Included Accessories | SIM card removal tool, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |