Гаранция (месеца):
12
Manufacturer | HP INC. | |
Manufacturer Part No | 3PZ15A#B19 | |
Marketing Description | |
HP's entry-level Enterprise-class printer with speeds up to 42 ppm and strongest security. Workteams excel with HP's black-and-white office LaserJet printers, which pack extra punch with high-quality results, extra power, and more features. This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. | |
Product Features | |
|
|
General | |
Printer Type | Workgroup printer - laser - monochrome |
Number of Users | 3-10 users |
Localisation | English, German, French, Italian, Spanish / Europe |
Printer | |
Print Speed | Up to 38 ppm - B/W - A4 (210 x 297 mm) Up to 40 ppm - high speed - A4 (210 x 297 mm) Up to 40 ppm - B/W - ANSI A (Letter) (216 x 279 mm) Up to 42 ppm - high speed - ANSI A (Letter) (216 x 279 mm) Up to 31 ipm - B/W duplex - A4 (210 x 297 mm) Up to 33 ipm - B/W duplex - ANSI A (Letter) (216 x 279 mm) |
Built-in Devices | 24-key pad, 2.7 inch LCD display |
Connectivity Technology | Wired |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 1200 dpi |
Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 6.5 sec |
Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.7 |
Fonts Included | 105 x TrueType 92 x PostScript 3 |
Printer Features | Instant-on Technology, JetIntelligence Cartridge Technology |
Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
Processor | |
Processor | 800 MHz |
RAM | |
RAM Installed (Max) | 1 GB / 1 GB (max) |
Flash Memory | |
Flash Memory | 4 GB |
Media Handling | |
Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, light-weight paper, punched paper, preprinted paper, letterheaded paper, coloured paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 76 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 356 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), 76 x 127 mm, 127 x 177.8 mm, Oficio (216 x 343 mm), 216 x 356 mm, 127 x 203.2 mm, JIS B6 (128 x 182 mm), RA4 (215 x 305 mm) |
Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm), Japanese postcard (100 x 148 mm), Japanese Postcard Double (148 x 200 mm) |
Media Weight | 60 g/m² - 175 g/m² |
Total Media Capacity | 350 sheets |
Media Feeders | 1 x automatic - 100 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 175 g/m² - (16 lbs (min) - 46.6 lbs (max)) 1 x automatic - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 120 g/m² - (16 lbs (min) - 32 lbs (max)) |
Max Media Capacity | 900 sheets |
Output Trays Capacity | 150 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 100000 pages |
Recommended Monthly Volume | 900 - 4800 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 2, SNMP 3, IPP, HTTP, HTTPS, SLP, DHCP, IPv4, IPv6 |
Security Protocols & Features | Kerberos, LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, EAP-TLS, PEAP |
Expansion / Connectivity | |
Connections | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN 1 x USB 2.0 host - 4 pin USB Type A |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 3000 pages ISO/IEC 19798 |
Features | Security lock slot (cable lock sold separately), auto on/off, mercury free |
Compliant Standards | FCC Class A certified, UL, cUL, GS, CECP, EN 62479:2010, IPsec/IKE, 21 CFR 1040.10, 21 CFR 1040.11, EN 61000-3-3:2013, CoC, CISPR 22:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, CAN/CSA C22.2 No. 60950-1-07 Second Edition 2011-12, FCC CFR47 Part 15 A, LVD 2014/35/EU, EN 55024:2010+A1:2015, EN 55032:2012, ICES-003 issue 6 Class A, EN 62368-1:2014, CISPR 32:2012, CISPR 35, EN 60825-1:2014, RAL-UZ 205, EN 55035:2017, IEC 62368-1: 2014, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 60825-1:2014 Class 1 |
Security Slot Type | Kensington security slot |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 230V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 531 Watt |
Power Consumption Stand by | 8.1 Watt |
Power Consumption Sleep | 1.2 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7 Ultimate, Android, Microsoft Windows Server 2008 R2 x64 Edition, Apple iOS, Microsoft Windows Server 2012 x64 Edition, Windows 8.1, Microsoft Windows Server 2012 R2 x64 Edition, Microsoft Windows Server 2008 R2 SP1 (64-bits), Citrix XenServer 6.5, Windows 10, Microsoft Windows Server 2016 (64-bit), Citrix XenApp 7.6, Citrix XenDesktop 7.6, Apple macOS High Sierra 10.13, Apple macOS Mojave 10.14, Microsoft Windows Server 2019 (64-bit), Apple macOS Catalina 10.15 |
System Requirements Details | Windows 7/8.1/10 - HD 2 GB MacOS - HD 2 GB |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
Blue Angel | Yes |
ENERGY STAR | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - on-site |
Environmental Parameters | |
Min Operating Temperature | 15 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 10 - 90% |
Sound Emission (Operating) | 54 dBA |
Dimensions & Weight | |
Width | 38.1 cm |
Depth | 35.7 cm |
Height | 22 cm |
Weight | 8.5 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 44.3 cm |
Depth (Shipping) | 27.8 cm |
Height (Shipping) | 46.4 cm |
Weight (Shipping) | 11.37 kg |