Гаранция (месеца):
36
![]() |
||
| Manufacturer | MMD-MONITORS & DISPLAYS | |
| Manufacturer Part No | 273V7QDSB | |
| Marketing Description | |
| A perfect all-round display with stunning images that stretch from edge to edge, made easy on the eyes, in a compact, slim design. | |
| Product Features | |
|
|
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Consumption per Year | 33 kWh |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.311 mm |
| Pixel Per Inch | 82 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey) |
| Vertical Refresh Rate | 56 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
| Features | Sync on Green, sRGB colour management, SmartResponse, SmartContrast, SmartImage, Low Blue Light Mode, Flicker Free technology, Ultra Narrow Border, Mercury free, Wide Viewing Angle, EasyRead |
| Colour | Textured black |
| Dimensions (WxDxH) | 61.2 cm x 22.7 cm x 45.3 cm - with stand |
| Weight | 4.5 kg |
| Connectivity | |
| Interfaces | VGA HDMI (HDCP) DVI-D (HDCP) |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x VGA cable |
| MTBF | 50,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV, VCCI, ICES-003, SEMKO, DDC/CI, RoHS, Lead-Free, ISO 9241-307, WEEE, CECP, cETLus, RCM, CU |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 22 W |
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Software / System Requirements | |
| OS Required | Apple MacOS X, Microsoft Windows 7 / 8 / 8.1 / 10 |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.2 cm - depth: 22.7 cm - height: 45.3 cm - weight: 4.5 kg Without stand - width: 61.2 cm - depth: 4.5 cm - height: 36.7 cm - weight: 4.04 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |