Гаранция (месеца):
36
![]() |
||
| Manufacturer | MMD-MONITORS & DISPLAYS | |
| Manufacturer Part No | 272V8A/00 | |
| Marketing Description | |
| Philips V line wide-view monitor gives viewing beyond boundaries, great value with essential features. Adaptive-Sync delivers smooth video display. Features like anti-glare, LowBlue mode and flicker-free for easy-on-the-eyes. | |
| Product Features | |
|
|
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.311 mm |
| Pixel Per Inch | 82 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey) |
| Vertical Refresh Rate | 56 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Multilingual |
| Features | Lead-free, Flicker Free technology, Mercury free, Adaptive-Sync technology, EasyRead, sRGB Mode |
| Colour | Textured black |
| Dimensions (WxDxH) | 61.3 cm x 23.1 cm x 45.6 cm - with stand |
| Weight | 3.8 kg |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity | |
| Interfaces | VGA HDMI (HDCP) DisplayPort Audio line-in Headphones |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x VGA cable 1 x audio cable |
| MTBF | 50,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, ICES-003, DDC/CI, RoHS, cETLus, CU-EAC |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 18.3 W |
| Power Consumption SDR (On mode) | 18.3 kWh/1000h |
| Power Consumption (Typical) | 19.23 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.3 cm - depth: 23.1 cm - height: 45.6 cm - weight: 3.8 kg Without stand - width: 61.3 cm - depth: 5 cm - height: 36.3 cm - weight: 3.44 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 66.3 cm |
| Shipping Depth | 13.1 cm |
| Shipping Height | 46.4 cm |
| Shipping Weight | 5.66 kg |
| Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |