Гаранция (месеца):
                                                
                                                
                                                    36
                                                
                                            
                                                                                
                                                                             
                        |  | ||
| Manufacturer | LENOVO | |
| Manufacturer Part No | 61F5GAT1EU | |
| Marketing Description | |
| Designed to fit into any workspace, the ThinkVision P24q-20 is packed with productivity features that boost efficiency. When collaborating, or in a multiscreen setup, this 23.8-inch monitor enhances your viewing experience thanks to its QHD resolution, In-Plane Switching (IPS), and 3-side NearEdgeless bezels. | |
| Product Features | |
| 
 | |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | 
| Energy Class | Class F | 
| Diagonal Size | 24" | 
| Viewable Size | 23.8" | 
| Built-in Devices | USB 3.1 Gen 1 hub | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | WQHD 2560 x 1440 | 
| Pixel Pitch | 0.2058 mm | 
| Pixel Per Inch | 123 | 
| Brightness | 300 cd/m² | 
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) | 
| Colour Support | 16.7 million colours | 
| Colour Gamut | 99% sRGB | 
| Response Time | 4 ms (extreme), 6 ms (normal) | 
| Vertical Refresh Rate | 60 Hz | 
| Horizontal Viewing Angle | 178 | 
| Vertical Viewing Angle | 178 | 
| Screen Coating | Anti-glare | 
| Backlight Technology | WLED | 
| Features | Integrated cable management, Factory Calibration, Eye comfort mode, NearEdgeless, 99% sRGB colour gamut | 
| Colour | Raven black | 
| Dimensions (WxDxH) | 53.98 cm x 20.5 cm x 57 cm - with stand | 
| Weight | 6.18 kg | 
| Connectivity | |
| Interfaces | HDMI DisplayPort DisplayPort output USB 3.1 Gen 1 downstream with Battery Charging 1.2 3 x USB 3.1 Gen 1 downstream USB 3.1 Gen 1 upstream (Type B) Headphones | 
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Tilt Angle | -5/+35 | 
| Swivel Angle | 90 | 
| Rotation Angle | 180 | 
| Height Adjustment | 150 mm | 
| VESA Mounting Interface | 100 x 100 mm | 
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) | 
| Cables Included | 1 x DisplayPort cable - 1.8 m 1 x USB-A to USB-B cable - 1.8 m | 
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC | 
| Localisation | English / Europe | 
| Security Slot Type | Kensington security slot | 
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) | 
| Power Consumption (On mode) | 20 W | 
| Power Consumption SDR (On mode) | 20 kWh/1000h | 
| Power Consumption (Typical) | 20 Watt | 
| Power Consumption Stand by | 0.5 Watt | 
| Power Consumption Sleep | 0.5 Watt | 
| Power Consumption (Off Mode) | 0.3 Watt | 
| Software / System Requirements | |
| OS Required | Microsoft Windows 7, Windows 10 | 
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 53.98 cm - depth: 20.5 cm - height: 57 cm - weight: 6.18 kg With stand (highest position) - width: 53.98 cm - depth: 20.5 cm - height: 42 cm - weight: 6.18 kg Without stand - width: 53.98 cm - depth: 4.46 cm - height: 32.57 cm - weight: 3.85 kg | 
| Dimensions & Weight (Shipping) | |
| Shipping Width | 62 cm | 
| Shipping Depth | 14.9 cm | 
| Shipping Height | 42.3 cm | 
| Shipping Weight | 8.1 kg | 
| Environmental Standards | |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays | 
| EPEAT Compliant | EPEAT Silver | 
| ENERGY STAR Certified | Yes | 
| ENERGY STAR Version | 8.0 | 
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |