Гаранция (месеца):
12
![]() |
||
| Manufacturer | HP INC. | |
| Manufacturer Part No | 3B1W4AA#ABB | |
| Marketing Description | |
| Find more room to play or work in the M34d WQHD curved monitor with built-in audio. Immerse yourself in its ultra-wide screen that's proven to keep you up to 33% more focused, compared to a smaller screen. | |
| Product Features | |
|
|
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Consumption per Year | 39 kWh |
| Diagonal Size | 34" |
| Curved Screen | Yes (1500R) |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 at 100 Hz |
| Pixel Pitch | 0.232 mm |
| Pixel Per Inch | 110 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3500:1 / 10000000:1 (dynamic) |
| Colour Gamut | 99% sRGB |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 160 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | HDCP, Low Blue Light Mode, Flicker Free technology, 3-sided micro-edge, 8-bit Colour Depth, edge-lit LED backlight |
| Colour | Jet black |
| Dimensions (WxDxH) | 80.94 cm x 23.49 cm x 51.8 cm - with stand |
| Weight | 10.51 kg |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 3 Watt |
| Connectivity | |
| Interfaces | DisplayPort 1.2 (HDCP) HDMI (HDCP) USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 65W) 4 x USB 3.2 Gen 1 downstream (Type A) USB 3.2 Gen 1 upstream (Type B) Audio line-out (mini-jack) |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5/+21 |
| Height Adjustment | 100 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support, detachable stand base |
| Cables Included | 1 x USB-C cable 1 x HDMI cable |
| Compliant Standards | VCCI, GS, NOM, CB, CCC, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, KC, CEL, EPA, EAC, RCM, BIS, DisplayPort 1.2, ICE, KES |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 39 kWh/1000h |
| Power Consumption (Typical) | 48 Watt |
| Power Consumption (Max) | 190 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Center |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 80.94 cm - depth: 23.49 cm - height: 51.8 cm - weight: 10.51 kg Without stand - width: 80.94 cm - depth: 11.21 cm - height: 36.69 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 95 cm |
| Shipping Depth | 22.5 cm |
| Shipping Height | 48 cm |
| Shipping Weight | 16.7 kg |
| Environmental Standards | |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |