Гаранция (месеца):
36
![]() |
||
| Manufacturer | ASUS | |
| Manufacturer Part No | VT168HR | |
| Product Features | |
|
|
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Diagonal Size | 15.6" |
| Built-in Devices | USB Hub |
| Panel Type | TN |
| Native Resolution | WXGA 1366 x 768 at 60 Hz |
| Brightness | 220 cd/m² |
| Contrast Ratio | 400:1 / 100000000:1 (dynamic) |
| Colour Support | 262,000 colours |
| Response Time | 5 ms (grey-to-grey) |
| Horizontal Viewing Angle | 90 |
| Vertical Viewing Angle | 60 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | HDCP, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS QuickFit Virtual Scale, Low Blue Light Mode, Flicker Free technology, ASUS EyeCare Technology, Colour Temperature Selection |
| Dimensions (WxDxH) | 37.78 cm x 18.94 cm x 28.07 cm - with stand |
| Weight | 1.51 kg |
| Input | |
| Type | Touchscreen |
| Connectivity | |
| Interfaces | VGA HDMI USB upstream |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+30 |
| VESA Mounting Interface | 75 x 75 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 1.4, TUV Rheinland Low Blue Light (Software Solution) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 7 kWh/1000h |
| Power Consumption (Typical) | 8 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 37.78 cm - depth: 18.94 cm - height: 28.07 cm - weight: 1.51 kg Without stand - width: 37.78 cm - depth: 4.4 cm - height: 23.59 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 43.38 cm |
| Shipping Depth | 12.2 cm |
| Shipping Height | 34.97 cm |
| Shipping Weight | 2.93 kg |