Гаранция (месеца):
36
![]() |
||
| Manufacturer | ASUS | |
| Manufacturer Part No | 90LM0590-B02170 | |
| Marketing Description | |
| ROG Strix XG43UQ is an advanced gaming monitor, delivering advanced visuals and a 1ms moving picture response time (MPRT) for super-fast gaming on a big screen. Featuring Display Stream Compression (DSC) and AMD FreeSync Premium Pro technology, Strix XG43UQ enables super-smooth 4K 120Hz gaming on advanced consoles via HDMI 2.1. | |
| Product Features | |
|
|
| General | |
| Display Type | LED-backlit LCD monitor |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 43" |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Built-in Devices | USB 3.0 hub |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 (DisplayPort1: 144 Hz, HDMI1: 60 Hz, HDMI2: 144 Hz) |
| Pixel Pitch | 0.2451 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 4000:1 / 1000000:1 (dynamic) |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 1000 |
| Colour Support | 1.074 billion colours (10-bit) |
| Colour Gamut | 125% sRGB, 90% DCI-P3 |
| Response Time | 1 ms (MPRT) |
| Vertical Refresh Rate | 48 - 144 Hz |
| Horizontal Refresh Rate | 30 - 275 kHz |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | HDCP, Trace Free Technology, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, ASUS GameVisual Technology |
| Dimensions (WxDxH) | 97.458 cm x 30.15 cm x 63.131 cm - with stand |
| Weight | 15.3 kg |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 10 Watt |
| Connectivity | |
| Interfaces | DisplayPort 1.4 4 x HDMI Audio line-in Headphones USB 3.0 upstream 2 x USB 3.0 downstream |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+10 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), ASUS Aura Sync technology |
| Included Accessories | Remote control, ROG sticker |
| Cables Included | 1 x HDMI cable 1 x DisplayPort cable 1 x USB 3.0 upstream cable |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.4 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 68 W |
| Power Consumption SDR (On mode) | 68 kWh/1000h |
| Power Consumption HDR (On mode) | 250 kWh/1000h |
| Power Consumption (Typical) | 48 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 97.458 cm - depth: 30.15 cm - height: 63.131 cm - weight: 15.3 kg Without stand - width: 97.458 cm - depth: 7.46 cm - height: 57.062 cm - weight: 14.2 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 106.9 cm |
| Shipping Depth | 37.4 cm |
| Shipping Height | 72.2 cm |
| Shipping Weight | 22.8 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |