Гаранция (месеца):
36
![]() |
||
| Manufacturer | ASUS | |
| Manufacturer Part No | XG27AQ | |
| Product Features | |
|
|
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | WQHD 2560 x 1440 (DisplayPort: 170 Hz, HDMI: 144 Hz) |
| Pixel Pitch | 0.233 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| HDR Format | HDR10 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 130% sRGB, 95% DCI-P3 |
| Response Time | 1 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 170 Hz |
| Horizontal Refresh Rate | 30 - 249 kHz |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | HDCP, Trace Free Technology, ASUS GamePlus, Flicker Free technology, Adaptive-Sync technology, ASUS GameVisual Technology, Colour Temperature Selection, GameFast Input Technology, Low Blue Light technology, Shadow Boost technology, ASUS Aura Sync technology, ELMB SYNC |
| Dimensions (WxDxH) | 61.1 cm x 25.5 cm x 40.8 cm - with stand |
| Weight | 8.6 kg |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity | |
| Interfaces | DisplayPort 2 x HDMI USB 3.0 upstream 2 x USB 3.0 downstream Headphones |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 50 |
| Rotation Angle | 90 |
| Height Adjustment | 100 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 32.1 W |
| Power Consumption SDR (On mode) | 32.1 kWh/1000h |
| Power Consumption HDR (On mode) | 50 kWh/1000h |
| Power Consumption (Typical) | 35 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 61.1 cm - depth: 8.2 cm - height: 36.7 cm - weight: 5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 71.1 cm |
| Shipping Depth | 54.1 cm |
| Shipping Height | 26.5 cm |
| Shipping Weight | 11.9 kg |